Epsom Pro Am - 17th June 2011
Surrey PGA official Rankings
Professional Scores - Team Scores
Pro-Am Tote
If you were lucky enough to have a bet on Stuart's Team, here's how to claim your winnings.
Winners

The winner of the team competition this year was yet another Captain's family occasion!
Players; Declan O'Brien, Philip O'Brien, Paul O'Brien & Epsom Professional Stuart Walker, 14 under.
And the Lady Captain's team was only just one shot behind at 13 under!
Players; Linda Bacon, Susan Ward, Donal Coady & Professional James Carter from Banstead Downs
The winning Professional was Benjamin Cummings from Basingstoke Golf Club, 3 under par.
Well Played indeed under some very difficult conditions.
Picture gallery
Scores from Provisional Start Sheet; (A few names and scores missing due to last minute substitutions)
| Tee/Time | Player 1 | Player 2 | Player 3 | Professional | Pro | Team | vs. Par | |
| 1st | ||||||||
| 7.40 | Tony Weston | Tony Weston | Tony Weston | Nicholas Mitchell | +6 | 140 | 0 | |
| 7.50 | Keith Harris | Paul Harris | A Smith | David Callaway | +3 | 131 | -9 | |
| 8.00 | Nathan Dillon | Pickard | Pickard | Mark Allison | +2 | 137 | -3 | |
| 8.10 | Linda Bacon | Susan Ward | Donal Coady | James Carter | +1 | 127 | -13 | |
| 8.20 | John Phillips | Scott Howieson | Rob Jones | Robert Bright | +3 | 129 | -11 | |
| 8.30 | Brendan Howell | +5 | 140 | 0 | ||||
| 8.40 | Mike Gore | Yvonne Barrows | David Barrows | Richard Arnold | +2 | 133 | -7 | |
| 8.50 | Roehampton | Roehampton | Roehampton | Mark Lawrie | NR | ? | ? | |
| 9.00 | Grayside | Grayside | Grayside | Craig Cowper | -1 | 132 | -8 | |
| 9.10 | Horton Park | Horton Park | Horton Park | Paul Dorrelli | +3 | 141 | 1 | |
| 9.20 | Cam Morris | Richard Wolsey | Trevor Cowley | Lee Mackie | +8 | 133 | -7 | |
| 9.30 | Alan Cottam | Jimmy Lawrence | Tony Ferdinando | Leigh Cunningham | +15 | 145 | 5 | |
| 11th | ||||||||
| 8.00 | Judi Middleton | Sally Morton | Steve Garman | Nico Els | NR | ? | ? | |
| 8.10 | Kieran Stanley | S Worth | S Barlar | Alexander MacGregor | E | 128 | -12 | |
| 8.20 | Richard Platt | Richard Tanner | P Mounsey | Paul Stuart | +5 | 139 | -1 | |
| 8.30 | North Downs | North Downs | North Downs | Mike Homewood | +3 | 138 | -2 | |
| 8.40 | John Murray | Dave Barnett | M Smith | Michael Ahluwalia | -1 | 131 | -9 | |
| 8.50 | Bunny Gale | Bunny Gale | Bunny Gale | Bernard White | +1 | 132 | -8 | |
| 9.00 | Andy Finbow | Andy Finbow | Andy Finbow | Stuart Hill | +2 | 130 | -10 | |
| 9.10 | Andy Finbow | Andy Finbow | Andy Finbow | Thomas Muchmore | +8 | 138 | -2 | |
| 9.20 | Steve Saunders | G Clark | P Atkins | Benjamin Curtis | +6 | 147 | 7 | |
| 9.30 | Gid September | Gid September | Gid September | Adrian Stuart | +1 | 130 | -10 | |
| 9.40 | Gerry Dunn | John Cresswell | Alan Hilliard | Stephen Fenn? | NR | ? | ? | |
| 9.50 | Fullers | Fullers | Fullers | William Hodkin | +1 | 135 | -5 | |
| 1st | ||||||||
| 12.20 | Declan O'Brien | Philip O'Brien | Paul O'Brien | Stuart Walker | +3 | 126 | -14 | |
| 12.30 | Dave Rickman | Honda | Honda | Guy Woodman | -1 | 138 | -2 | |
| 12.40 | Rigby Taylor | Rigby Taylor | Rigby Taylor | Adam Stacey | +1 | 129 | -11 | |
| 12.50 | Kerry | Philip Alan | Dayral Hall | Richard Edginton | +2 | ? | ? | |
| 13.00 | Ready 2 Retail | Ready 2 Retail | Ready 2 Retail | James Ablett | +7 | 147 | 7 | |
| 13.10 | Steve Bright | Mark Bright | Greg Walsh | David Bright | +1 | 148 | 8 | |
| 13.20 | Nick Smith | Ray Williams | A N Other | Gary Gillingan | -1 | 128 | -12 | |
| 13.30 | Julian Crane | Julian Crane | Julian Crane | Steve Purves | +4 | 145 | 5 | |
| 13.40 | Tom Coombes | Bill Harvey | Mark Rogers | Alex Vezey | +1 | 128 | -12 | |
| 13.50 | David Hylton | Roger Wildig | Dave Tarbet | Michael McLean | NR | 133 | -7 | |
| 14.00 | King of Cotton 1 | King of Cotton 1 | King of Cotton 1 | Richard Wallis | +3 | 131 | -9 | |
| 14.10 | King of Cotton 2 | King of Cotton 2 | King of Cotton 2 | Andrew Cloke | +16 | 152 | 12 | |
| 11th | ||||||||
| 12.40 | Murray Akehurst | Mark Harvey | Dave Blackmore | Russell Buxton? | ? | ? | ? | |
| 12.50 | Matt Marchessi | Matt Marchessi | Matt Marchessi | Benjamin Cummings | -3 | 133 | -7 | |
| 13.00 | Neil Dickinson | Neil Manwaring | D Orpin | Jamie Skinner | +4 | 140 | 0 | |
| 13.10 | John Coulsen | Dave Bell | Mike O'Brien | Ben Daniels | +8 | 143 | 3 | |
| 13.20 | Greens and Sons | Greens and Sons | Greens and Sons | Robert McGuirk | +4 | 133 | -7 | |
| 13.30 | Will Murray | +10 | 137 | -3 | ||||
| 13.40 | Andrew Pelling | Helen Davies | L Smithers | Simon Peaford | NR | 145 | 5 | |
| 13.50 | Phil Hughes | Tom Williams Snr | Tom Williams Jnr | Nick Redfern | +4 | 130 | -10 | |
| 14.00 | Mark Bridgman | Jamie O'Sullivan | Derek Boissiere | Paul Schunter | +9 | 137 | -3 | |
| 14.10 | Elliott Wood | Alex Inns | Tom Hanley | Guy Shoesmith | +4 | 129 | -11 | |
| 14.20 | Bob Walker | Brian Simmons | Dave Phipps | Rob Humphries | +8 | 149 | 9 |


